Silvorne
Size Guide
Find your perfect fit across all collections
All measurements are in centimetres (cm). Measure over your underwear for the most accurate fit. If you are between sizes, we recommend sizing up.
| UK Size | EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS / 6 | 34 | 2 | 81–84 | 62–65 | 87–90 |
| S / 8 | 36 | 4 | 85–88 | 66–69 | 91–94 |
| S / 10 | 38 | 6 | 89–92 | 70–73 | 95–98 |
| M / 12 | 40 | 8 | 93–96 | 74–77 | 99–102 |
| M / 14 | 42 | 10 | 97–100 | 78–81 | 103–106 |
| L / 16 | 44 | 12 | 101–104 | 82–85 | 107–110 |
| XL / 18 | 46 | 14 | 105–108 | 86–89 | 111–114 |
| XXL / 20 | 48 | 16 | 109–112 | 90–94 | 115–119 |
How to measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Measure around the fullest part of your hips and bottom, about 20cm below your waist.
All measurements are in centimetres (cm). Measure over a fitted t-shirt for the most accurate fit. If you are between sizes, we recommend sizing up.
| UK Size | EU Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 44 | XS | 81–86 | 71–76 | 81–86 |
| S | 46–48 | S | 87–92 | 77–82 | 87–92 |
| M | 48–50 | M | 93–98 | 83–88 | 93–98 |
| L | 50–52 | L | 99–104 | 89–94 | 99–104 |
| XL | 54–56 | XL | 105–110 | 95–100 | 105–110 |
| XXL | 58–60 | XXL | 111–116 | 101–106 | 111–116 |
| 3XL | 62 | 3XL | 117–122 | 107–112 | 117–122 |
How to measure
Chest
Measure around the fullest part of your chest, under your arms and across your shoulder blades.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your seat, keeping the tape parallel to the floor.
Measure your foot length in cm while standing with your weight evenly distributed. If you are between sizes, we recommend sizing up.
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 3 | 36 | 5 | 22.5 |
| 3.5 | 36.5 | 5.5 | 23.0 |
| 4 | 37 | 6 | 23.5 |
| 4.5 | 37.5 | 6.5 | 24.0 |
| 5 | 38 | 7 | 24.5 |
| 5.5 | 38.5 | 7.5 | 25.0 |
| 6 | 39 | 8 | 25.5 |
| 6.5 | 40 | 8.5 | 26.0 |
| 7 | 40.5 | 9 | 26.5 |
| 7.5 | 41 | 9.5 | 27.0 |
| 8 | 42 | 10 | 27.5 |
Measure your foot length in cm while standing with your weight evenly distributed. If you are between sizes, we recommend sizing up.
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 6 | 39.5 | 7 | 25.0 |
| 6.5 | 40 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26.0 |
| 7.5 | 41.5 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27.0 |
| 8.5 | 43 | 9.5 | 27.5 |
| 9 | 43.5 | 10 | 28.0 |
| 9.5 | 44 | 10.5 | 28.5 |
| 10 | 44.5 | 11 | 29.0 |
| 10.5 | 45 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30.0 |
| 12 | 47 | 13 | 31.0 |
Still unsure about your size? Contact us at info@silvorne.com and we'll be happy to help.